Empilhadeira a Combustão 2.5 ton GLP
Comparativo de Produtos
| Imagem | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Marca | Toyota 8FG25 | Hyster H50FT | Hyster H55FT | Hyster H-55XM | Hyster H50CT | Clark GTS25TSU |
|---|---|---|---|---|---|---|
| Modelo | 8FG25 | H50FT | H55FT | H-55XM | H50CT | GTS25TSU |
| Suprimento de Energia | Combustão | Combustão | Combustão | Combustão | Combustão | combustão |
| Capacidade Nominal de Carga | 2.5 ton | 2.5 ton | 2.5 ton | 2.5 ton | 2.5 ton | 2.5 ton |
| Altura de Elevação Máxima | 6.600 m | 6.600 m | 5.500 m | 3.800 m | 4.800 m | 6.100 m |
| Largura | 1.200 m | 1.157 m | 1.157 m | 1.070 m | 1.160 mm m | 1.185 m |
| Raio de Giro | 2.300 m | 2.216 m | 2.258 m | N/A | 2.236 m | 2.380 m |
| Peso Operacional | 4.400 kg | 3.892 kg | 7.811 kg | 4.100 kg | 3.284 kg | 3.861 kg |








